Alloys for Aerospace Applications
Select nickel alloys and precipitation-hardening stainless steels for aerospace applications. Compare Inconel 718, X-750, A286, Nimonic 80A, 17-4PH and RFQ requirements.
Send RFQFor aerospace and precision components, buyers should confirm specification, heat treatment condition, mechanical properties, inspection, traceability, size tolerance and machining allowance before quotation.
Recommended Alloys
| Alloy | Common Service | Why It Is Considered | Product Page |
|---|---|---|---|
| Inconel 718 | Aerospace fasteners, forged parts, turbine and structural components | Precipitation-hardened nickel alloy with high strength and good elevated-temperature performance | View product |
| Inconel X-750 | Springs, clips, hot fasteners and turbine-related hardware | Age-hardenable nickel alloy used where relaxation resistance and hot strength matter | View product |
| Incoloy A286 | Heat-resistant aerospace fasteners and turbine components | Iron-nickel-chromium alloy with precipitation hardening and good fabrication behavior | View product |
| Nimonic 80A | Hot bolts, valves, turbine and high-temperature mechanical parts | Nickel-chromium precipitation-hardening alloy for hot strength | View product |
| 17-4PH | High-strength stainless shafts, fittings and precision parts | PH stainless steel for high strength where corrosion severity allows | View product |
Selection Guide
| If Your Project Needs | Start With | RFQ Notes |
|---|---|---|
| High-strength nickel alloy bar or forging | Start with Inconel 718 | Confirm ASTM/AMS specification, heat treatment and UT requirement. |
| Spring or hot fastener performance | Review Inconel X-750, A286 or Nimonic 80A | Specify tensile strength, aging condition and service temperature. |
| High-strength stainless component | Consider 17-4PH | Confirm H900, H1025, H1150 or project-specified condition. |
| Precision machined part | Compare bar, forging or cut plate routes | Provide drawing, tolerance, machining allowance and inspection scope. |
Common Product Forms
| Product Form | Typical Materials | Related Landing Page |
|---|---|---|
| Bar / Rod | Inconel 718, A286, 17-4PH, Nimonic 80A | Inconel 718 bar supplier |
| Wire / Spring Wire | Inconel X-750, A286, Nimonic 80A | Inconel X-750 wire supplier |
| Forging / Ring | Inconel 718, 17-4PH, GH alloys | 17-4PH bar and forging reference |
Standards and Inspection Notes
Standards
Confirm ASTM, ASME, AMS, EN, GB, NACE or project-specific standards before quotation.
Service Conditions
Include temperature, medium, pressure, load, atmosphere, corrosion concerns and fabrication requirements.
Inspection
Available options may include EN 10204 3.1 MTC, PMI, UT, tensile, hardness, dimensional inspection or third-party inspection.
Application FAQ
What alloys are commonly used for aerospace applications?
Inconel 718, Inconel X-750, Incoloy A286, Nimonic 80A and 17-4PH are common starting points depending on strength, temperature, spring performance, corrosion exposure and specification.
Which alloy is used for aerospace fasteners?
Inconel 718, Inconel X-750 and A286 are commonly considered for aerospace fasteners. Final selection depends on temperature, tensile strength, heat treatment and applicable AMS or project specification.
What RFQ details are needed for aerospace alloy parts?
Send alloy grade, specification, product form, size or drawing, heat treatment condition, quantity, mechanical property requirement, inspection scope and destination country.
Related Material Links
Request an Application-Based Alloy Quote
Send us the application, service condition, alloy grade if known, product form, size, quantity, standard, material condition, inspection requirement and destination country.
Send RFQ